High Performance Seating
Steelcase Series 1
- Thoughtfully designed with integrated LiveBack® flexor system that conforms to your spine to provide flexibility and support
- Comes standard with an additional adjustable lumbar for extra support
- A weight-activated mechanism takes the guesswork out of sitting and automatically responds to your body weight when you sit to provide the right amount of back tension as you recline. Allowing anyone, anywhere to sit down and get comfortable – quickly
- comfort dial with a “boost” tension setting, offering 20% additional resistance for individuals who need it and an upright lock
- Steelcase High Performance task seating is contract grade quality
Tech Specs.
Chair | ||
Overall Height | 36.5″ – 41.25″ | |
Overall Width | 23.5″ – 27″ | |
Overall Depth | 21″ – 23.75″ | |
Seat Depth | 18.5″ | |
Functional Seat Depth | 15.5″ – 17.75″ | |
Seat Width | 19.5″ | |
Seat Height from Floor | 16.5″ – 21.5″ | |
Back Width | 17.25″ | |
Angle Between Seat and Back | 100 degrees to 122 degrees | |
Back height from seat | 21.5″ | |
Arm to Floor | 23″ – 32.5″ | |
Arm height From Seat | 6.5″ – 11″ | |
Seat Height from floor | 16.5″ – 21.5″ | |
Lumbar Height from Seat | 6.5″ – 8.75″ | |
Width Between Adjustable Arms | 16″ – 20.5″ | |
Width Between Height-Adjustable Arms | 19″ | |
Arm Cap Pivot Range | 40° | |
Seat Pan Angle | 2 degrees | Weight Limit | 400 lbs. |
- Low-height cylinder: 14.8 – 19.7 inch
- Standard-height cylinder: 16.4 – 20.8 inch
- High-height cylinder: 17.4 – 22.8 inch